Power cables VVG, VVGng, VVGng‑LS
POWER CABLES WITH EXTRUDED PLASTIC INSULATION FOR NOMINAL VOLTAGE UP TO 1 KV INCLUSIVE.
VVG — In premises and cable structures in the absence of danger of mechanical damage during operation. Does not spread combustion during single laying.
VVGng — Similar to VVG cables, at facilities where there are increased requirements for the non-spreading of cable burning during group laying (in bundles).
VVGng-LS — Similar to VVHng cables, at facilities with high requirements for low emission of smoke and corrosive-active gases during combustion and decay.
Fire safety
DSTU 4809:
- without indices «ng» and «ng-LS» – PB 100000000
- with the index «ng» – PB 120000000
- with the index «ng-LS» – PB 122111000
Decoding cables
VVG, VVGng, VVGng‑LS
The absence of the letter «А» at the beginning - copper conductors;
B – insulation made of PVC plastic (vinyl);
B – sheath made of PVC plastic (vinyl);
G – lack of armor (bare);
ng – non-spreading combustion during group laying;
LS(ngd) – low smoke and gas emissions during combustion and decay.
Operational indicators
- Operating temperature range, °С: -50°С to +50°С
- Cable laying and installation temperature, not lower than: -15 °C
- The relative humidity of the cable air at a temperature of up to +35°С, up to 98%
- The minimum bending radius when laying the cable: 1) single-core and multi-core with sector cores - 10 outer diameters, 2) multi-core with round cores - 7.5 outer diameters.
- The construction length of the cable is not less than: upon agreement.
- Heating temperature of cable cores, °С: long-term permissible: +70, in overload mode: +80, with short-circuit currents: +160
- The minimum term of service is 30 years.
- The warranty period of operation is 5 years.
Construction
The power cable of the VVG type is manufactured in a round shape with a general section of copper conductors from 1.0 mm² to 800 mm² in a black sheath.
Brand cable |
Number of wires |
Nominal alternating voltage, kV |
|
---|---|---|---|
0,66 | 1 | ||
Section of the main veins, mm² | |||
VVG, VVGng, VVGng-LS |
1 | 1,0-50 | 1,0 – 800
|
2,3 | 1,0-50
|
1,0 – 400
|
|
4 | 1,0-50
|
1,0 – 300
|
|
5 | 1,0-50
|
1,0 – 240
|
Additional Info
When buying a cable, the following indicators should be taken into account:
Scope of application |
The most important parameter affecting the design and technical features of the product.
|
|
Cross section or total power of the load
|
An important parameter affecting the power carried by the cable. The selection of the necessary cable should be carried out taking into account the total power of the load that is planned to be connected. The calculated value of the current should not lead to overheating of the cable.
|
|
Nominal voltage |
This indicator depends on the thickness and quality of the insulating layer.
|
|
Category of flexibility of the vein |
It is important when laying the product in small spaces.
|
|
Our team of specialists is always ready to provide you with advice on selection and acquisition.
|
Nominal core cross-section, mm²
|
Permissible current of a one-second short circuit of cables, kA
|
---|---|
1.5 | 0.17 |
2.5 | 0.27 |
4.0 | 0.43 |
6.0 | 0.65 |
10 | 1,09 |
16 | 1,74 |
25 | 2,78 |
35 | 3,86 |
50 | 5,23 |
Nomenclature and weight-dimension characteristics
VVG 0.66 kV
Article | Designation | Number of cores and nominal section, мм² | Nominal diameter, mm | Estimated weight of 1 km product, kg |
KUc11-2315 | VVG 3х1,5 cable | 3 x 1,5 | 7,66 | 87,70 |
KUc11-2325 | VVG 3х2,5 cable | 3 x 2,5 | 8,70 | 124,51 |
KUc11-234 | VVG 3х4,0 cable | 3 x 4,0 | 10,34 | 184,64 |
KUc11-236 | VVG 3х6,0 cable | 3 x 6,0 | 11,62 | 252,88 |
KUc11-2310 | VVG 3х10 cable | 3 x 10 | 14.37 | 399,61 |
KUc11-2415 | VVG 4х1,5 cable | 4 x 1,5 | 8,52 | 112,97 |
KUc11-2415 | VVG 4х2,5 cable | 4 x 2,5 | 9,66 | 160,66 |
KUc11-2425 | VVG 4х4,0 cable | 4 x 4,0 | 11,48 | 238,79 |
KUc11-244 | VVG 4х6,0 cable | 4 x 6,0 | 12,68 | 321,66 |
KUc11-246 | VVG 4х10 cable | 4 x 10 | 15,75 | 512,11 |
KUc11-2410 | VVG 5х1,5 cable | 5 x 1,5 | 9,46 | 139,43 |
KUc11-2515 | VVG 5х2,5 cable | 5 x 2,5 | 10,51 | 193,19 |
KUc11-2525 | VVG 5х4,0 cable | 5 x 4,0 | 12,52 | 288,71 |
KUc11-254 | VVG 5х6,0 cable | 5 x 6,0 | 13,87 | 401,82 |
KUc11-256 | VVG 5х10 cable | 5 x 10 | 17,28 | 647,41 |
Nomenclature and weight-dimension characteristics
VVG 1 kV
Article | Designation | Number of cores and nominal section, мм² | Nominal diameter, mm | Estimated weight of 1 km product, kg |
KUc11-2315 | VVG 3х1,5 cable | 3 x 1,5 | 9,32 | 116,04 |
KUc11-2325 | VVG 3х2,5 cable | 3 x 2,5 | 10,16 | 151,36 |
KUc11-234 | VVG 3х4,0 cable | 3 x 4,0 | 12,03 | 218,67 |
KUc11-236 | VVG 3х6,0 cable | 3 x 6,0 | 13,11 | 284,37 |
KUc11-2310 | VVG 3х10 cable | 3 x 10 | 14,8 | 409,52 |
KUc11-2415 | VVG 4х1,5 cable | 4 x 1,5 | 10,09 | 141,64 |
KUc11-2415 | VVG 4х2,5 cable | 4 x 2,5 | 11,03 | 187,46 |
KUc11-2425 | VVG 4х4,0 cable | 4 x 4,0 | 13,12 | 274,38 |
KUc11-244 | VVG 4х6,0 cable | 4 x 6,0 | 14,33 | 360,37 |
KUc11-246 | VVG 4х10 cable | 4 x 10 | 16,23 | 524,67 |
KUc11-2410 | VVG 5х1,5 cable | 5 x 1,5 | 10,94 | 167,86 |
KUc11-2515 | VVG 5х2,5 cable | 5 x 2,5 | 11,99 | 224,27 |
KUc11-2525 | VVG 5х4,0 cable | 5 x 4,0 | 14,34 | 330,99 |
KUc11-254 | VVG 5х6,0 cable | 5 x 6,0 | 15,69 | 447,91 |
KUc11-256 | VVG 5х10 cable | 5 x 10 | 17,82 | 662,67 |
Nomenclature and weight-dimension characteristics
VVGng 0,66 kV
Article | Designation | Number of cores and nominal section, мм² | Nominal diameter, mm | Estimated weight of 1 km product, kg |
KUc11-2315 | VVG ng 3х1,5 cable | 3 x 1,5 | 7,66 | 91,23 |
KUc11-2325 | VVG ng 3х2,5 cable | 3 x 2,5 | 8,70 | 128,92 |
KUc11-234 | VVG ng 3х4,0 cable | 3 x 4,0 | 10,34 | 190,40 |
KUc11-236 | VVG ng 3х6,0 cable | 3 x 6,0 | 11,62 | 259,88 |
KUc11-2310 | VVG ng 3х10 cable | 3 x 10 | 14.37 | 409,07 |
KUc11-2415 | VVG ng 4х1,5 cable | 4 x 1,5 | 8,52 | 117,27 |
KUc11-2425 | VVG ng 4х2,5 cable | 4 x 2,5 | 9,66 | 165,99 |
KUc11-244 | VVG ng 4х4,0 cable | 4 x 4,0 | 11,48 | 245,70 |
KUc11-246 | VVG ng 4х6,0 cable | 4 x 6,0 | 12,68 | 329,40 |
KUc11-2410 | VVG ng 4х10 cable | 4 x 10 | 15,75 | 522,58 |
KUc11-2515 | VVG ng 5х1,5 cable | 5 x 1,5 | 9,46 | 144,62 |
KUc11-2525 | VVG ng 5х2,5 cable | 5 x 2,5 | 10,51 | 199,06 |
KUc11-254 | VVG ng 5х4,0 cable | 5 x 4,0 | 12,52 | 296,34 |
KUc11-256 | VVG ng 5х6,0 cable | 5 x 6,0 | 13,87 | 410,37 |
KUc11-2510 | VVG ng 5х10 cable | 5 x 10 | 17,28 | 659,01 |
Nomenclature and weight-dimension characteristics
VVGng 1 kV
Article | Designation | Number of cores and nominal section, мм² | Nominal diameter, mm | Estimated weight of 1 km product, kg |
KUc11-2315 | VVG ng 3х1,5 cable | 3 x 1,5 | 7,66 | 121,79 |
KUc11-2325 | VVG ng 3х2,5 cable | 3 x 2,5 | 8,70 | 157,72 |
KUc11-234 | VVG ng 3х4,0 cable | 3 x 4,0 | 10,34 | 226,40 |
KUc11-236 | VVG ng 3х6,0 cable | 3 x 6,0 | 11,62 | 292,90 |
KUc11-2310 | VVG ng 3х10 cable | 3 x 10 | 14.37 | 419,30 |
KUc11-2415 | VVG ng 4х1,5 cable | 4 x 1,5 | 8,52 | 147,95 |
KUc11-2425 | VVG ng 4х2,5 cable | 4 x 2,5 | 9,66 | 194,46 |
KUc11-244 | VVG ng 4х4,0 cable | 4 x 4,0 | 11,48 | 282,92 |
KUc11-246 | VVG ng 4х6,0 cable | 4 x 6,0 | 12,68 | 369,79 |
KUc11-2410 | VVG ng 4х10 cable | 4 x 10 | 15,75 | 535,50 |
KUc11-2515 | VVG ng 5х1,5 cable | 5 x 1,5 | 9,46 | 174,79 |
KUc11-2525 | VVG ng 5х2,5 cable | 5 x 2,5 | 10,51 | 199,06 |
KUc11-254 | VVG ng 5х4,0 cable | 5 x 4,0 | 12,52 | 340,42 |
KUc11-256 | VVG ng 5х6,0 cable | 5 x 6,0 | 13,87 | 458,34 |
KUc11-2510 | VVG ng 5х10 cable | 5 x 10 | 17,28 | 674,66 |
Nomenclature and weight-dimension characteristics
VVGng-LS 0,66 kV
Article | Designation | Number of cores and nominal section, мм² | Nominal diameter, mm | Estimated weight of 1 km product, kg |
KUc11-3315 | VVG ng-LS 3х1,5 cable | 3 x 1,5 | 7,66 | 93,33 |
KUc11-3325 | VVG ng-LS 3х2,5 cable | 3 x 2,5 | 8,70 | 131,45 |
KUc11-334 | VVG ng-LS 3х4,0 cable | 3 x 4,0 | 10,34 | 194,03 |
KUc11-336 | VVG ng-LS 3х6,0 cable | 3 x 6,0 | 11,62 | 264,16 |
KUc11-3310 | VVG ng-LS 3х10 cable | 3 x 10 | 14.37 | 416,03 |
KUc11-3415 | VVG ng-LS 4х1,5 cable | 4 x 1,5 | 8,52 | 120,04 |
KUc11-3425 | VVG ng-LS 4х2,5 cable | 4 x 2,5 | 9,66 | 169,33 |
KUc11-344 | VVG ng-LS 4х4,0 cable | 4 x 4,0 | 11,48 | 250,50 |
KUc11-346 | VVG ng-LS 4х6,0 cable | 4 x 6,0 | 12,68 | 335,00 |
KUc11-3410 | VVG ng-LS 4х10 cable | 4 x 10 | 15,75 | 531,71 |
KUc11-3515 | VVG ng-LS 5х1,5 cable | 5 x 1,5 | 9,46 | 148,08 |
KUc11-3525 | VVG ng-LS 5х2,5 cable | 5 x 2,5 | 10,51 | 203,18 |
KUc11-354 | VVG ng-LS 5х4,0 cable | 5 x 4,0 | 12,52 | 302,26 |
KUc11-356 | VVG ng-LS 5х6,0 cable | 5 x 6,0 | 13,87 | 417,29 |
KUc11-3510 | VVG ng-LS 5х10 cable | 5 x 10 | 17,28 | 670,32 |
Nomenclature and weight-dimension characteristics
VVGng-LS 1 кВ
Article | Designation | Number of cores and nominal section, мм² | Nominal diameter, mm | Estimated weight of 1 km product, kg |
VVG ng-LS 3х1,5 cable | 3 x 1,5 | 7,66 | 124,92 | |
VVG ng-LS 3х2,5 cable | 3 x 2,5 | 8,70 | 161,39 | |
VVG ng-LS 3х4,0 cable | 3 x 4,0 | 10,34 | 232,04 | |
VVG ng-LS 3х6,0 cable | 3 x 6,0 | 11,62 | 299,39 | |
VVG ng-LS 3х10 cable | 3 x 10 | 14.37 | 427,14 | |
VVG ng-LS 4х1,5 cable | 4 x 1,5 | 8,52 | 152,02 | |
VVG ng-LS 4х2,5 cable | 4 x 2,5 | 9,66 | 199,25 | |
VVG ng-LS 4х4,0 cable | 4 x 4,0 | 11,48 | 290,32 | |
VVG ng-LS 4х6,0 cable | 4 x 6,0 | 12,68 | 378,32 | |
VVG ng-LS 4х10 cable | 4 x 10 | 15,75 | 545,80 | |
VVG ng-LS 5х1,5 cable | 5 x 1,5 | 9,46 | 179,83 | |
VVG ng-LS 5х2,5 cable | 5 x 2,5 | 10,51 | 237,90 | |
VVG ng-LS 5х4,0 cable | 5 x 4,0 | 12,52 | 349,59 | |
VVG ng-LS 5х6,0 cable | 5 x 6,0 | 13,87 | 468,91 | |
VVG ng-LS 5х10 cable | 5 x 10 | 17,28 | 687,45 |